Big ten wrestling
National reigning champ Minnesota will host the 2008 Big Ten Championships March 8-9 at Williams Arena. Here are seeds from every weight class:
| 125 pounds | |
| Seed | Wrestler, school |
| 1. | Jayson Ness, Minnesota |
| 2. | Charlie Falck, Iowa |
| 3. | Angel Escobedo, Indiana |
| 4. | Brandon Precin, Northwestern |
| 5. | Gabriel Flores, Illinois |
| 6. | Mark McKnight, Penn State |
| 7. | Nikko Triggas, Ohio State |
| 8. | Collin Cudd, Wisconsin |
| 133 pounds | |
| Seed | Wrestler, school |
| 1. | James Kennedy, Illinois |
| 2. | Joe Slaton, Iowa |
| 3. | Franklin Gomez, Michigan State |
| 4. | Szach Tanelli, Wisconsin |
| 5. | Mack Reiter, Minnesota |
| 6. | Andrae Hernandez, Indiana |
| 7. | Reece Humphrey, Ohio State |
| 8. | Tim Haas, Penn State |
| 141 pounds | |
| Seed | Wrestler, school |
| 1. | Kellen Russell, Michigan |
| 2. | Kyle Ruschell, Wisconsin |
| 3. | J Jaggers, Ohio State |
| 4. | Dan LeClere, Iowa |
| 5. | Garrett Scott, Penn State |
| 6. | Manuel Rivera, Minnesota |
| 7. | Keith Sulzer, Northwestern |
| 8. | Ryan Prater, Illinois |
| 149 pounds | |
| Seed | Wrestler, school |
| 1. | Brent Metcalf, Iowa |
| 2. | Dustin Schlatter, Minnesota |
| 3. | Joshua Churella, Michigan |
| 4. | Bubba Jenkins, Penn State |
| 5. | Lance Palmer, Ohio State |
| 6. | Jake Patascil, Purdue |
| 7. | Ryan Lang, Northwestern |
| 8. | Grant Paswell, Illinois |
| 157 pounds | |
| Seed | Wrestler, school |
| 1. | Michael Poeta, Illinois |
| 2. | Dan Vallimont, Penn State |
| 3. | Brandon Becker, Indiana |
| 4. | C.P. Schlatter, Minnesota |
| 5. | Craig Henning, Wisconsin |
| 6. | Jeff Marsh, Michigan |
| 7. | Ryan Morningstar, Iowa |
| 8. | John Fulger, Michigan State |
| 165 pounds | |
| Seed | Wrestler, school |
| 1. | Mark Perry, Iowa |
| 2. | Eric Tannenbaum, Michigan |
| 3. | Tyler Safratowich, Minnesota |
| 4. | Colt Sponseller, Ohio State |
| 5. | Roger Smith-Bergsrud, Illinois |
| 6. | Matt Coughlin, Indiana |
| 7. | Dave Rella, Penn State |
| 8. | Rex Kendle, Michigan State |
| 174 pounds | |
| Seed | Wrestler, school |
| 1. | Steve Luke, Michigan |
| 2. | Jay Borschel, Iowa |
| 3. | Gabriel Drestch, Minnesota |
| 4. | Nick Hayes, Northwestern |
| 5. | John Dergo, Illinois |
| 6. | David Erwin, Penn State |
| 7. | Nick Corpe, Purdue |
| 8. | Dan Clum, Wisconsin |
| 184 pounds | |
| Seed | Wrestler, school |
| 1. | Mike Pucillo, Ohio State |
| 2. | Tyrel Todd, Michigan |
| 3. | Phil Keddy, Iowa |
| 4. | Roger Kish, Minnesota |
| 5. | Phil Bomberger, Penn State |
| 6. | Marc Bennett, Indiana |
| 7. | Ben Friedl, Illinois |
| 8. | A.J. Kissel, Purdue |
| 197 pounds | |
| Seed | Wrestler, school |
| 1. | Mike Tamillow, Northwestern |
| 2. | Phil Davis, Penn State |
| 3. | Patrick Bond, Illinois |
| 4. | Dallas Herbst, Wisconsin |
| 5. | Joe Williams, Michigan State |
| 6. | Justin Bronson, Minnesota |
| t7. | Chad Beatty, Iowa |
| t7. | Anthony Biondo, Michigan |
| Heavyweights | |
| Seed | Wrestler, school |
| 1. | J.D. Bergman, Ohio State |
| 2. | Dustin Fox, Northwestern |
| 3. | Kyle Massey, Wisconsin |
| 4. | Matt Fields, Iowa |
| 5. | John Wise, Illinois |
| 6. | Chris Kasten, Purdue |
| 7. | John Laboranti, Penn State |
| 8. | Ben Berhow, Minnesota |
Tags: Big ten wrestling