LG KS20

| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon | |
| Size | Dimensions | 99.8 x 58 x 12.8 mm |
| Weight | 92.5 g | |
| Display | Type | TFT touchscreen, 256K colors |
| Size | 240 x 320 pixels, 2.8 inches | |
| - Downloadable wallpapers | ||
| Ringtones | Type | Polyphonic (72 channels), MP3 |
| Customization | Composer, Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photocall |
| Call records | 40 dialed, 40 received, 40 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 128 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Yes | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | OS | Microsoft Windows Mobile 6.0 |
| Messaging | SMS, EMS, MMS, Email | |
| Browser | WAP 2.0/xHTML, HTML (IE mobile 7.6) | |
| Games | 2 | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, video, flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/MPEG4/WMV/AAC/DivX player - FM radio - Document editor (MS Office) - Organiser - Voice memo - TV out - Built-in handsfree |
| Battery | Standard battery, Li-Ion 1050 mAh | |
|---|---|---|
| Stand-by | Up to 400 h | |
| Talk time | Up to 4 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source: http://www.menstwist.com/mobile-phones/lg-ks20/