Nokia 3110 Evolve

| General | Network | GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, December | |
| Status | Coming Soon | |
| Size | Dimensions | 108.5 x 45.7 x 15.6 mm, 72 cc |
| Weight | 87 g | |
| Display | Type | TFT, 256K colors |
| Size | 128 x 160 pixels | |
| - 5-way navigation key - Downloadable wallpapers, screensavers |
||
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes |
| Call records | 20 dialed, 20 received, 20 missed calls | |
| Card slot | microSD, up to 2 GB supported | |
| - 9 MB internal memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | No | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 (with A2DP) | |
| Infrared port | Yes | |
| USB | miniUSB | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | Downloadable | |
| Colors | Grey | |
| Camera | 1.3 MP, 1280×960 pixels, video | |
| - Java MIDP 2.0 - Stereo FM radio - MP3/MP4/AAC+/3gp/WMA player - Calendar - Calculator - Built-in handsfree - Voice memo - Voice command - T9 - Built-in handsfree - Push to talk |
| Battery | Standard battery, Li-Ion 1020 mAh (BL-5C) | |
|---|---|---|
| Stand-by | Up to 380 h | |
| Talk time | Up to 3 h 30 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.