Samsung F330

| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, August | |
| Status | Available | |
| Size | Dimensions | 103 x 48 x 13.5 mm |
| Weight | 98 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.1 inches | |
| Ringtones | Type | Polyphonic (72 channels), MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | 1000 entries, Photo call |
| Call records | 30 dialed, 30 received, 30 missed calls | |
| Card slot | microSD (TransFlash) | |
| - 24 MB embedded memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | Yes | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA, 3.6 Mbps | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email |
| Browser | WAP 2.0/xHTML | |
| Games | Yes + downloadable | |
| Colors | Ice White | |
| Camera | 2 MP, 1600×1200 pixels, video, flash; secondary VGA videocall camera | |
| - Java MIDP 2.0 - MP3/AAC/eACC/WMA player - FM radio with RDS - T9 - Picture editing - Organizer - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 3 h 20 min |
Disclaimer. We can not guarantee that the information on this page is 100% correct.