Samsung i780

| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon | |
| Size | Dimensions | 115.9 x 61.3 x 13.3 mm |
| Weight | ||
| Display | Type | TFT touchscreen, 65K colors |
| Size | 320 x 320 pixels | |
| - QWERTY keyboard | ||
| Ringtones | Type | Polyphonic (64 channels), MP3 |
| Customization | Download | |
| Vibration | Yes | |
| Memory | Phonebook | Practically unlimited entries |
| Call records | Practically unlimited | |
| Card slot | microSD (TransFlash) | |
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | Wi-Fi 802.11b/g | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes | |
| Features | OS | Microsoft Windows Mobile 6.0 Professional |
| Messaging | SMS, MMS, EMail, Instant Messaging | |
| Browser | WAP 2.0 / HTML | |
| Games | Yes | |
| Colors | Black | |
| Camera | 2 MP, 1600×1200 pixels, autofocus, video, secondary VGA videocall camera | |
| - Built-in GPS navigation - TV out - Windows Media Player - Document viewer (MS Office, PDF, HTML) - File explorer - SyncML - T9 - Voice memo - Organizer |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | ||
| Talk time |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source: http://www.telepk.com/mobile-phones/samsung-i780/