Sony Ericsson V640

Vodafone exclusive
| General | Network | HSDPA / GSM 900 / GSM 1800 / GSM 1900 |
|---|---|---|
| Announced | 2007, September | |
| Status | Coming Soon | |
| Size | Dimensions | 103 x 47 x 15.5 mm |
| Weight | 97 g | |
| Display | Type | TFT, 256K colors |
| Size | 176 x 220 pixels, 2 inches | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic (64 channels), MP3, AAC |
| Customization | Composer, download | |
| Vibration | Yes | |
| Memory | Phonebook | Yes, Photo call |
| Call records | 20 received, 20 dialed and 20 missed calls | |
| Card slot | Memory Stick Micro (M2) | |
| - 32 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | No | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, EMS, MMS, Email, Instant Messaging |
| Browser | HTML (NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Havana Gold, Quick Black | |
| Camera | 2 MP, 1600×1200 pixels, video; secondary CIF videocall camera | |
| - Vodafone music streaming service - Java MIDP 2.0 - FM radio with RDS - MP3/AAC player - TrackID music recognition - T9 - Picture/video editor - Organiser - Voice memo/dial - Built-in handsfree |
| Battery | Standard battery, Li-Ion | |
|---|---|---|
| Stand-by | Up to 300 h | |
| Talk time | Up to 9 h |
Disclaimer. We can not guarantee that the information on this page is 100% correct.
Source: http://www.telepk.com/mobile-phones/sony-ericsson-v640/