Sony Ericsson W760

W710c 850/900/1800/1900 MHz for Mainland China
| General | Network | HSDPA / GSM 850 / 900 / 1800 / 1900 |
|---|---|---|
| Announced | 2008, January | |
| Status | Coming soon. Exp. release 2008, 2Q | |
| Size | Dimensions | 103 x 48 x 15 mm |
| Weight | 103 g | |
| Display | Type | TFT, 256K colors |
| Size | 240 x 320 pixels, 2.2 inches | |
| - Wallpapers, screensavers | ||
| Ringtones | Type | Polyphonic, MP3, AAC |
| Customization | Composer, download | |
| Vibration | Yes | |
| - Stereo speakers | ||
| Memory | Phonebook | 1000 contacts, Photo call |
| Call records | 30 received, dialed and missed calls | |
| Card slot | Memory Stick Micro (M2), 1GB card included | |
| - 40 MB shared memory | ||
| Data | GPRS | Class 10 (4+1/3+2 slots), 32 - 48 kbps |
| HSCSD | No | |
| EDGE | Class 10, 236.8 kbps | |
| 3G | HSDPA | |
| WLAN | No | |
| Bluetooth | Yes, v2.0 with A2DP | |
| Infrared port | No | |
| USB | Yes, v2.0 | |
| Features | Messaging | SMS, MMS, Email |
| Browser | WAP 2.0/HTML(NetFront), RSS reader | |
| Games | Yes + downloadable | |
| Colors | Rocky Silver, Fancy Red, Intense Black | |
| Camera | 3.15 MP, 2048×1536 pixels, video | |
| - Motion sensor - Built-in GPS receiver
- MP3/AAC player - Push to talk - Java MIDP 2.0 - T9 - FM radio with RDS - Image viewer - Picture editor - Organiser - Voice memo - Built-in handsfree |
||
| Battery | Standard battery, Li-Ion | |
| Stand-by | Up to 400 hrs | |
| Talk time | Up to 9 hrs |
Disclaimer. We can not guarantee that the information on this page is 100% correct.